Sub-Processors
Last Modified: 2025
List of Equativ Sub-processors (as of 06/2025)
| Name | Address | Nature of Processing | Location of Storage |
|---|---|---|---|
| OVH SAS | 2 rue Kellermann, 59100 Roubaix, France | Co-location datacenter | France, EU |
| OVH US LLC | 11950 Democracy Drive, Suite 300, Reston, Virginia 20190, USA | Co-location datacenter | Virginia, USA |
| Leaseweb Netherlands B.V. | Hessenbergweg 95, 1101 CX, Amsterdam, Netherlands | Co-location datacenter | Netherlands, EU |
| Akamai Technologies SARL | 40/44 rue Washington, 75008 Paris, France | Content Delivery Network | Servers that are physically closest to the user (presence in more than 130 countries) and USA |
| Datadog, Inc. | 620 8th Avenue 45th Floor, New York, NY 10018-1741, USA | Logs collection and reporting | Germany, EU |
| Google Cloud France SARL | 8 Rue de Londres, 75009 Paris, France | Cloud computing infrastructure | France and Belgium, EU |
For RTB+ services only, the Service Provider has partnerships with Demand-Side Platforms (“DSP”) operating for some as its Sub-processors. The Smart AdServer Service allows the Company to freely select the DSP allowed to bid on the I Interface according to terms and conditions set forth in the Agreement.